|
Re: What's the HN service like now ?
On Feb 11, 5:44 pm, beantown...@aol.com wrote:
> On Feb 11, 8:12 am, funkbastler <nob...@nowhere.somewhere.us> wrote:
>
>
>
>
>
> > On 10 Feb 2007 07:41:20 -0800, beantown...@aol.com wrote:
>
> > >David,
> > >Here is a copy of my e-mail to HughesNet today:
>
> > >I have run out of patience trying to resolve the unacceptable service
> > >(throughput speeds) with your company and tech support. They did in
> > >fact resolve my problem about 3 weeks ago but whatever change you made
> > >to the network (on your end) lasted only about a week or 2. I am back
> > >to the same issues that I have documented with your company over the
> > >last 3-4 months (since I upgraded to the HN7000S). I spoke with your
> > >advanced tech support people yesterday (2/9/07) and they deny that
> > >they did anything a couple of weeks ago when my service suddenly (the
> > >day after I called and strongly complained) began giving me speed
> > >tests that actually met (for the first time) your advertised speed
> > >levels. It was strange that on the day my service began to run as
> > >advertised I received a call from your tech support asking me how the
> > >service was running.
> > >I want to make it clear that I do not want to be charged for your
> > >service until you correct the problem permanently. I am completely
> > >dissatisfied with the service and your support.
> > >I do not want to be disconnected from your service as Internet service
> > >is critical to my day to day functions. As bad as your service is, I
> > >still need it because there are no other options available in my area
> > >at this time (not to mention the money I invested in hardware and
> > >installation for your service).
> > >I have filed complaints with Maine's State Attorney Generals office,
> > >the FCC, FTC and BBB. I'm sorry it has come down to this but your
> > >company is in a state of denial and you give me no choice.
>
> > Soooo..... what kind of lousy throughput are you getting?
>
> > At this moment, I'm getting 900 to 1200 kbits/sec on an NNTP download.
> > Not as fast as their advertised "up to" figure, but quite acceptable.
>
> > --
> > -fb-- Hide quoted text -
>
> > - Show quoted text -
>
> Here's my download/upload speeds
>
> ---------------------------------------------------------------------------Â*-----
> February 10th, 11:37AM - 332/8 kbps
> February 7th, 07:16PM - 119/15 kbps
> February 7th, 09:01AM - 704/9 kbps
> February 6th, 06:32PM - 92/15 kbps
> February 3rd, 01:06PM - 262/12 kbps
> February 2nd, 08:20AM - 743/10 kbps
> February 1st, 08:14PM - 109/16 kbps
> February 1st, 07:48PM - 119/16 kbps
> January 27th, 10:38PM - 284/58 kbps
> January 26th, 08:28PM - 222/62 kbps
> January 17th, 06:30AM - 743/12 kbps
> January 16th, 09:23PM - 90/42 kbps
> January 16th, 09:12AM - 729/31 kbps
> January 15th, 07:24PM - 108/21 kbps
> January 15th, 07:22PM - 93/24 kbps
> January 14th, 06:30PM - 235/12 kbps
> January 14th, 06:21PM - 95/18 kbps
> January 14th, 06:00PM - 116/18 kbps
> January 14th, 01:18PM - 372/16 kbps
> January 14th, 09:06AM - 692/8 kbps
> January 13th, 07:53PM - 294/30 kbps
> January 13th, 07:50PM - 283/14 kbps
> January 13th, 07:45PM - 227/24 kbps
> January 10th, 11:04AM - 512/11 kbps
> January 4th, 11:22AM - 444/9 kbps
> December 15th, 03:48PM - 257/7 kbps
> December 14th, 06:03AM - 659/6 kbps
> December 13th, 12:52PM - 203/7 kbps
> December 13th, 12:42PM - 86/7 kbps
> December 12th, 09:53AM - 658/16 kbps
> December 12th, 08:55AM - 663/14 kbps
> December 12th, 08:51AM - 642/15 kbps
> December 11th, 05:40PM - 622/21 kbps
> December 11th, 05:39PM - 251/16 kbps
> December 9th, 04:33PM - 575/23 kbps
> December 7th, 03:13PM - 654/18 kbps
> December 6th, 12:17PM - 560/33 kbps
> December 5th, 06:12PM - 209/18 kbps
> December 5th, 11:56AM - 232/17 kbps
> December 5th, 11:24AM - 419/11 kbps
> December 5th, 11:16AM - 442/22 kbps
> December 5th, 11:14AM - 8/10 kbps
> December 5th, 07:50AM - 800/7 kbps
> December 4th, 03:22PM - 292/20 kbps
> December 4th, 03:19PM - 336/35 kbps
> December 4th, 03:17PM - 578/26 kbps
> December 4th, 03:15PM - 292/31 kbps
> December 3rd, 03:21PM - 238/21 kbps
> December 3rd, 01:57PM - 293/7 kbps
> December 3rd, 12:20PM - 377/28 kbps
> December 3rd, 07:58AM - 798/24 kbps
> December 3rd, 07:15AM - 794/12 kbps
> December 2nd, 09:38PM - 316/28 kbps
> December 2nd, 09:35PM - 496/13 kbps
> December 2nd, 03:35PM - 351/25 kbps
> December 2nd, 03:33PM - 278/28 kbps
> December 2nd, 01:35PM - 258/30 kbps
> December 2nd, 12:59PM - 224/17 kbps
> November 30th, 04:36PM - 216/14 kbps
> November 30th, 04:32PM - 159/19 kbps
> November 30th, 02:16PM - 788/34 kbps
> November 30th, 02:00PM - 779/30 kbps
> November 30th, 01:48PM - 716/21 kbps
> November 30th, 01:23PM - 674/7 kbps
> November 30th, 01:21PM - 801/13 kbps
> November 28th, 04:39PM - 671/35 kbps
> November 28th, 02:51PM - 792/32 kbps
> November 28th, 02:49PM - 776/39 kbps
> November 28th, 02:46PM - 792/28 kbps
> November 28th, 02:45PM - 777/23 kbps- Hide quoted text -
>
> - Show quoted text -
I should add to my last post that these speeds were obtained and
logged runing HughesNet's sattellite speed test. The gaps between days
where there are no test speeds recorded are usually the days where the
performance was so bad the speed test simply would blow up with a
criptic error message about not being able to download.
Also, I just received the following reply to my e-mail (see my first
post dated Feb 10):
Welcome to DIRECWAY E-Support, it is our pleasure to assist you.
Hello Paul, Thank you for contacting HughesNet E-Support. We
appreciate the opportunity to assist you. I am sorry to hear of the
issue you have experienced and I apologize for any frustration or
inconvenience. I understand that you wish to file a complaint. I have
included the contact information that is available for the Customer
Service Department. Letter: Hughes Network Systems 11717 Exploration
Lane Germantown, MD 20876 Attention: Customer Service Mail Stop D3B If
you have any further questions please feel free to contact us via
email or by calling 1-866-347-3292. Thanks for using HughesNet E-
Support.
Again, thank you for choosing DIRECWAY E-Support,
Folmer
|